2011 Boys Varsity Tennis Team |
|||
| Name | Grade | ||
| Michael Chin | 12 | ||
| Eli Etzioni | 10 | ||
| Elliot Frank | 11 | ||
| Connor Freeman | 12 | ||
| Jordan Gonchar | 9 | ||
| Owen Harrang | 12 | ||
| Austin Mam | 10 | ||
| Elan Markowitz | 10 | ||
| Connor Rice | 9 | ||
| Max Schoenfeld | 9 | ||
| Head Coach: Barton Truscott | |||
2011 Boys Junior Varsity Tennis Team |
|||
| Name | Grade | ||
| Will Green | 9 | ||
| Raven Guenneguez | 9 | ||
| Alex Nelson | 10 | ||
| Amit Perlin | 9 | ||
| Nathan Poindexter | 11 | ||
| Harrison Reines | 9 | ||
| Shelby Withington | 9 | ||
| Head Coach: Rebecca Klein | |||
